Description
Colors:
White | Black | Aqua | |||
Army | Ash | Asphalt | |||
Atlantic | Autumn | Baby Blue | |||
Berry | Brown | Burnt Orange | |||
Canvas Red | Cardinal | Carolina Blue | |||
Charity Pink | Chestnut | Citron | |||
Clay | Columbia Blue | Cool Blue | |||
Coral | Dark Grey | Dark Lavender | |||
Dark Olive | Deep Teal | Dust | |||
Dusty Blue | Electric Blue | Evergreen | |||
Forest | Fuchsia | Gold | |||
Kelly | Lavender Blue | Lavender Dust | |||
Leaf | Light Blue | Lilac | |||
Maize Yellow | Marine | Maroon | |||
Mauve | Military Green | Mint | |||
Natural | Navy | Ocean Blue | |||
Olive | Orange | Orchid | |||
Oxblood Black | Peach | Pebble Brown | |||
Pine | Pink | Poppy | |||
Red | Royal Purple | Rust | |||
Sage | Sand Dune | Silver | |||
Slate | Soft Cream | Soft Pink | |||
Solid Athletic Grey | Spring Green | Steel Blue | |||
Storm | Strobe | Sunset | |||
Synthetic Green | Tan | Teal | |||
Team Navy | Team Purple | Terracotta | |||
Toast | True Royal | Turquoise | |||
Vintage Black | Vintage Navy | Vintage White | |||
Yellow |
Product Features :
4.2 oz., 100% airlume combed and ringspun cotton, 32 singles
Athletic Heather and Black Heather are 90/10 airlume combed and ringspun cotton/polyester
Ash is 99/1 airlume combed and ringspun cotton/polyester
Alternate Heather CVC/Blend colors are 52/48 airlume combed and ringspun cotton/polyester
Side seams, retail fit
Shoulder to shoulder taping
Unisex sizing
Tearaway label
Sizes :
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 8 | 8 ¼ | 8 ⅝ | 9 ⅛ | 9 ⅝ | 10 ¼ | N/A |
Reviews
There are no reviews yet.