Description
White | Black | Antique Cherry Red | |||
Antique Irish Green | Antique Jade Dome | Antique Orange | |||
Antique Sapphire | Ash | Azalea | |||
Berry | Blackberry | Brown Savana | |||
Cardinal | Carolina Blue | Charcoal | |||
Cobalt | Coral Silk | Cornsilk | |||
Daisy | Dark Chocolate | Dark Heather | |||
Electric Green | Forest Green | Garnet | |||
Gold | Graphite Heather | Gravel | |||
Heather Military Green | Heather Navy | Heather Radiant Orchid | |||
Heather Red | Heather Sapphire | Heliconia | |||
Ice Grey | Indigo Blue | Irish Green | |||
Kiwi | Light Blue | Light Pink | |||
Lilac | Lime | Maroon | |||
Midnight | Military Green | Mint Green | |||
Natural | Navy | Neon Blue | |||
Neon Green | Old Gold | Orange | |||
Purple | Red | Royal | |||
Russet | Safety Green | Safety Orange | |||
Safety Pink | Sand | Sapphire | |||
Sky | Sport Grey | Sunset | |||
Tennessee Orange | Texas Orange | Tropical Blue | |||
Turf Green | Tweed | Violet | |||
Yellow Haze |
Product Features :
Heavy Cotton offers an extensive color palette across a variety of silhouettes
Classic width, rib collar
Taped neck and shoulders for comfort and durability
Classic fit, seamless body
High-performing tear-away label; transitioning to recycled material
Fiber content varies by color, see color list for exceptions
Proud member of the U.S. Cotton Trust Protocol
Made with OEKO-TEX certified low-impact dyes
Plastic waste is diverted from landfills annually by the removal of polybags from all products except color White
5.3 oz., 100% preshrunk cotton
Ash Grey is 99% cotton, 1% polyester
Antique (Cherry Red, Jade Dome, Irish Green, Sapphire, Orange) and Sport Grey are 90% cotton, 10% polyester
All heather colors as well as Sunset, Safety Pink, Russet, Neon (Green, Blue), Midnight, Lilac, Blackberry, Tweed, Safety Green, S. Orange are 50% cotton, 50% polyester
The color “Natural” is made with unprocessed, unbleached cotton, which results in small black flecks and plant fibers throughout the fabric.
Safety Green is compliant with ANSI / ISEA 107 high visibility standards
Size | Width (in) |
Length (in) |
Sleeve center back (in) |
Packaging (dz) |
---|---|---|---|---|
S | 18 | 28 | 15.125 | 6 |
M | 20 | 29 | 16.5 | 6 |
L | 22 | 30 | 18 | 6 |
XL | 24 | 31 | 19.5 | 6 |
2XL | 26 | 32 | 21 | 6 |
3XL | 28 | 33 | 22.375 | 3 |
* in = Inch / * dz = Dozen
Reviews
There are no reviews yet.